App ad revenue is calculated on the basis CPM model. CPM stands for Cost Per Mile Impressions by per mile we mean per 1000 impressions. The value of the impressions depends on the target audience and the market.
OOH Hoardings / Billboard locations In Chennai
Name | Category | Locality/Landmark | Dimensions | Starting Price |
---|---|---|---|---|
Airport Road in Chennai | Hoardings | Towards Kathipara | 30X20 Feet | ₹ 420000 Per Month |
Airport Departure Hall in Chennai | Hoardings | Inside the Airport | 40X20 Feet | ₹ 300000 Per Month |
Guindy Kathibara in Chennai | Hoardings | Towards DLF City | 90X36 Feet | ₹ 340000 Per Month |
Mount Road Nandanam in Chennai | Hoardings | Teynampet Towards Airport | 18X40 Feet | ₹ 425000 Per Month |
Mount Road Wallajah Signal in Chennai | Hoardings | Beach Towards | 30X10 Feet | ₹ 165000 Per Month |
Santhome Light House in Chennai | Hoardings | Towards Marina | 15X20 Feet | ₹ 105000 Per Month |
Adyar LB Road in Chennai | Hoardings | Towards Mylapore | 15X15 Feet | ₹90000 Per Month |
Eldams Road in Chennai | Hoardings | Towards T.Nagar | 15X25 Feet | ₹ 75000 Per Month |
OMR Siruseri in Chennai | Hoardings | Towards Sholinganallur | 50X25 Feet | ₹ 185000 Per Month |
OMR Padur in Chennai | Hoardings | Towards kelambakkam | 20X25 Feet | ₹ 55000 Per Month |
9 Types of Digital Advertising
|