One can earn high returns from app advertising if the ad is placed in the app that is used most frequently by the target audience. App advertising is very popular these days due to the increased usage of smart phones all over India.
Top Social media influencer in India
Name | No. of Followers | Category |
---|---|---|
Jannat Zubair Rahmani | 23.7 M | Model |
BB ki Wines | 20.1 M | Youtuber |
Kritika Khurana | 5, 351 K | Blogger |
Kusha Kapila | 13, 409 K | Content Writer |
Dolly Singh | 1.1 M | Youtuber |
Savi and Vid | 651 k | Travel |
Ranveer Allahbadia | 2.1 M | News |
Gaurav Taneja | 1.8 M | Pilot |
Karan Dua | 32, 440 K | Food |
Top 5 OTT Platforms in India |