Advertising on bus refers to placement of advertising material on the buses for better reach and visibility. The bus ads can be both internal and external. Internal ads are placed inside the buses such as on bus seats or side panels of buses while the external ads are placed on the side panels and back panel of the buses.
Bus Shelter / OOH Advertising locations In Mumbai
Name Of Bus Stop | Category | Locality/Landmark | Dimensions |
---|---|---|---|
Bandra West | Bus Shelter | St. Peter's Church (BOI), Opposite St. Stanislaus School | Front Panel - 20 W x 3.11 H Ft. , Back Drop(3 Nos) - 5.10 W x 3.6 H Ft., Side Panels(2Nos) - 4.5 W x 3.11 H Ft. |
Juhu | Bus Shelter | Juhu S.Parulekar Marg | 179 Sq. Ft. |
Mulund West Mumbai 22275 | Bus Shelter | Hindustan Chowk, Durgha Road, Mulund (W) | 142 |
Andheri East Mumbai 28546 | Bus Shelter | Outside Mirador Hotel | Front Panel - 19.2 W x 3.1 H Ft. , Back Drop(3 Nos) - 5.8 W x 3.4 H Ft., Side Panels(2Nos) - 3.6 W x 3.1 H Ft. |
Bandra West Mumbai 28501 | Bus Shelter | Opposite Tava Restaurant | Front Panel - 19 W x 4 H Ft. , Back Drop(3 Nos) - 5.8 W x 3.4 H Ft., Side Panels(2Nos) - 4 W x 4 H Ft. |
Worli Mumbai 28512 | Bus Shelter | Near Phoenix Mills Mall, Lower Parel | Front Panel - 18.11 W x 4 H Ft. , Back Drop(3 Nos) - 5.9 W x 3.5 H Ft |
Ghatkopar East Mumbai | Bus Shelter | Ghatkopar M.G.Road after Shoppers Stop ,Income Tax | 173 Sq. Ft. |
Mankhurd Mumbai, Maharashtra | Bus Shelter | Mankhurd Stn Road, Mankhurd | 148 |
Khan Abdul Gaffar Khan Road Mumbai | Bus Shelter | Worli Seaface Road | 176 Sq. Ft. |
VN Purva Rd Mumbai | Bus Shelter | Narmadeshwar Mandir | 148 |
Brand promotional media options in IT Tech parks – |