Top 5 healthy lifestyle apps include:
- My Fitness Pal
- Headspace
- Fooducate
- Noom
- Fitbit Coach
visit MyHoardings for more
Top Social media influencer in India
Name | No. of Followers | Category |
---|---|---|
Jannat Zubair Rahmani | 23.7 M | Model |
BB ki Wines | 20.1 M | Youtuber |
Kritika Khurana | 5, 351 K | Blogger |
Kusha Kapila | 13, 409 K | Content Writer |
Dolly Singh | 1.1 M | Youtuber |
Savi and Vid | 651 k | Travel |
Ranveer Allahbadia | 2.1 M | News |
Gaurav Taneja | 1.8 M | Pilot |
Karan Dua | 32, 440 K | Food |
Top 5 Travel portals in India? How to advertise on them? |