Branding in Phoenix Market City Mall Kurla,Mumbai
Branding in Phoenix Market City Kurla,Mumbai
If you have to list the largest shopping malls in India, then Phoenix Market City, Kurla will top the list. The mall is spread across 4.1 million square fit of area. The total number of stores in the mall are 600 that include national and international brands of clothing, food and cosmetics. The mall hosts special events like film promotions, festival celebrations and various entertainment events throughout the year.
Phoenix mall’s vibrant ambience and high footfall makes it a lucrative site for brand promotion activities. The mall’s entrance is huge and by deploying entry arch branding one can tap the target audience at the entrance itself. The other mall branding options include drop down menus, brand kiosks, floor branding, Wi-Fi package branding etc.
Top Mall advertising service provider in India
Mall Name | Media Options |
---|---|
Lulu International Shopping Mall, Kochi | Ambient Lit Panel, Pillar Branding, Kiosk, Standee, Digital Screen, Facade,Drop Down |
DLF Mall of India, Noida | Back Lit Panel, Kiosk, Standee, Digital Screen, Facade,Drop Down |
Sarath City Capital Mall, Hyderabad | Kiosk,Standee, Digital Screen, Facade, Drop Down |
Z Square Mall, Kanpur | Kiosk,Standee, Digital Screen, Facade, UniPole |
World Trade Park Mall, Jaipur | Back Lit Panel, Kiosk, Standee, Digital Screen, Facade, Drop Down |
Phoenix Marketcity Mall, Bangalore | Kiosk, Back Lit Panel |
Elante Mall, Chandigarh | Kiosk,Standee, Digital Screen, Facade, Drop Down |
Esplanade One Mall, Bhubaneswar | Front Lit Panel, Paylon, Frisking Booth, Back Lit Signage |
Phoenix Marketcity Mall, Chennai | Kiosk,Standee,Digital Screen,Facade,Pillar Branding |
Ambience Mall, Delhi | Digital Screen, Lift Branding, Escalator Branding |
Recent Comments