How long does it usually take for a branding campaign at the airport to be operational?
1 min readIt usually takes 3 weeks time for an ad campaign to be operational at the Mumbai Airport.
Top Apps in India to Run Ads with Higher Reach and Cost of Advertising
Platform | Reach (Users) | Average CPC (Cost Per Click) | Average CPM (Cost Per Thousand Impressions) |
---|---|---|---|
Google Ads | Over 500 million | ₹5-₹10 | ₹40-₹100 |
260 million | ₹5-₹10 | ₹40-₹50 |
|
YouTube | 225 million | ₹5-₹10 | ₹40-₹50 |
120 million | ₹8 | ₹50 |
|
82 million | ₹20-₹40 | ₹150-₹300 |
|
Twitter Ads | 24 million | ₹7 per engagement | ₹70 |
Amazon | 150 million | ₹5-₹10 | ₹50-₹100 |
Truecaller | 246 million | ₹0.055 per impression | Not specified |
Pinterest Ads | 45 million | ₹5-₹10 | ₹40-₹50 |
Paytm | 150 million | ₹5-₹10 | ₹40-₹50 |
Brand promotional media options in IT Tech parks – |